Prices
Cleaning prices explained clearly
Cleaning prices depend on more than the number of bedrooms. Condition, access, equipment, parking and the amount of detailed work all matter.
| Cleaning Service | Typical Starting Price | Main Pricing Factors |
|---|---|---|
| Regular Domestic Cleaning | From £18–£24 per hour | Visit frequency, property size and whether products are supplied. |
| One-Off Cleaning | From £22–£30 per hour | Overall condition, requested tasks and estimated visit duration. |
| Deep Cleaning | From £120 | Level of build-up, number of rooms and detailed hand-cleaning required. |
| End of Tenancy Cleaning | From £150 | Property size, inventory requirements and appliance cleaning. |
| Move-In Cleaning | From £120 | Property condition before moving in and any optional extras. |
| After Builders Cleaning | Quoted individually | Amount of construction dust, debris, paint residue and room count. |
| Carpet Cleaning | From £35 per room | Carpet size, stain treatment and fibre type. |
| Upholstery Cleaning | From £45 | Fabric type, number of seats and specialist stain removal. |
| Sofa Cleaning | From £55 | Number of cushions, fabric material and drying requirements. |
| Oven Cleaning | From £55 | Single or double oven, grease build-up and removable components. |
| Window Cleaning | Priced per property | Window count, access height and whether inside cleaning is included. |
| Office Cleaning | Custom quotation | Working hours, office size, desks, washrooms and cleaning frequency. |
| Airbnb Cleaning | From £55 | Guest turnaround time, linen changes and property size. |
| Kitchen Deep Cleaning | From £95 | Appliances, grease level, cupboards and worktop detailing. |
| Bathroom Deep Cleaning | From £85 | Limescale removal, grout condition and bathroom size. |
Prices are indicative and may vary according to property size, condition, access, parking, required equipment and optional extras. Request a personalised quotation before booking.